- +91-9822442244, +91-8668964472
- info@vikraminexport.com
Leading Manufacturer & Supplier of Chain Link Fencing Mesh in Kerala – VIKRAMIN EXPORT, offering turnkey solutions in Kerala, High-Quality Distributors of Chain Link Mesh Fencing in Kerala, Exporters of Chain Link Mesh Fencing in Kerala, Chain Link Mesh in Kerala. With its high tensile, flexible, and low-cost construction, Chain Link Fencing in Kerala provides animals with protection from injury and prevents predators from invading your property by providing a springy texture and linear strength.
Chain Link Mesh Fencing in Kerala, also known as galvanized or vinyl-coated fencing, is a type of woven steel chain link wire fence in Kerala that is treated with zinc to prevent rust, vinyl coating adds both color and additional rust protection to the wire. This vinyl coating is applied to both the framework and fabric of the fence. In some cases, an aluminized coating may be used instead of zinc, resulting in a reflective finish. Regardless of the specific finish, all chain-link fences are known for their durability and cost-effectiveness.
We make CHAIN LINK fence mesh as per IS:2721 of mesh size ranging from 25 mm up to 125 m. We also make Anti - Rust Coated Chain Link Mesh with an additional coat of Anti-Corrosive Paint to provide greater longevity than normal fences.
Chain link mesh fence advantages
• Mini mesh fence with high security and durability.
• Heavy duty and tightly woven mini mesh, anti-climbing, anti-cut with bolt cutters.
• Aluminum coated, corrosive-resistant, rust-resistant, attractive, and secure for many years.
• A matching framework, fittings, and gates are available.
• Low maintenance requirements.
Chain Link Mesh Fence Applications:
Among other things, chain link mesh fencing is used to secure sports fields, river banks, construction sites, and residential areas, as well as animal enclosures. It is particularly well suited to enclosing lawns and roads. Steel diamond mesh is galvanized to ensure longevity.
Particular | Guge | Height | Lenth |
Commercial (No Gurrenty) "Duratuf Prime Plus" (Company Local) | |||
1. Chainlink Jali 2X2 12G COMMERCIAL | 12Gauge | 5.00 ft Height | 50 ft lenth |
2. Chainlink Jali 3x3 12G COMMERCIAL | " | " | |
3. Chainlink Jali 4X4 12G COMMERCIAL | " | " | " |
4. Chainlink Jali 2X2 10G COMMERCIAL | 10Gauge | 5.00 ft Height | 50 ft lenth |
5. Chainlink Jali 3X3 10G COMMERCIAL | " | " | " |
6. Chainlink Jali 4x4 10G COMMERCIA | " | " | " |
7. Chainlink Jali 2X2 8G COMMERCIA | 8Gauge | 5.00 ft Height | 50 ft lenth |
8. Chainlink Jali 3X3 8G COMMERCIA | " | " | " |
9. Chainlink Jali 4X4 8G COMMERCIA | " | " | " |
45 GSM 5yr Life (2.5 Yr Guarantee) "Duratuf Silver Plus" (Company K2/SYS/MIC) | |||
1. Chainlink Jali 2X2 12G 45GSM | 12Gauge | 5.00 ft Height | 50 ft lenth |
2. Chainlink Jali 3x3 12G 45GSM | " | " | " |
3. Chainlink Jali 4X4 12G 45GSM | " | " | " |
4. Chainlink Jali 2X2 10G 45GSM | 10Gauge | 5.00 ft Height | 50 ft lenth |
5. Chainlink Jali 3X3 10G 45GSM | " | " | " |
6. Chainlink Jali 4x4 10G 45GSM | " | " | " |
7. Chainlink Jali 2X2 8G 45GSM | 8Gauge | 5.00 ft Height | 50 ft lenth |
8. Chainlink Jali 3X3 8G 45GSM | " | " | " |
9. Chainlink Jali 4X4 8G 45GSM | " | " | " |
120 GSM 10yr Life (5 Yr Guarantee) "Duratuf Gold Plus" (Company Tata/Jindal) | |||
1. Chainlink Jali 2X2 12G 120GSM | 12Gauge | 5.00 ft Height | 50 ft lenth |
2. Chainlink Jali 3x3 12G 120GSM | " | " | " |
3. Chainlink Jali 4X4 12G 120GSM | " | " | |
4. Chainlink Jali 2X2 10G 120GSM | 10Gauge | 5.00 ft Height | 50 ft lenth |
5. Chainlink Jali 3X3 10G 120GSM | " | " | " |
6. Chainlink Jali 4x4 10G 120GSM | " | " | " |
7. Chainlink Jali 2X2 8G 120GSM | 8Gauge | 5.00 ft Height | 50 ft lenth |
8. Chainlink Jali 3X3 8G 120GSM | " | " | " |
9. Chainlink Jali 4X4 8G 120GSM | " | " | " |
270 GSM 20yr Life (10 Yr Guarantee) "Duratuf Platinum Plus" Company (Tata/Bekaert) | |||
1. Chainlink Jali 2X2 12G 270GSM | 12Gauge | 5.00 ft Height | 50 ft lenth |
2. Chainlink Jali 3x3 12G 270GSM | " | " | |
3. Chainlink Jali 4X4 12G 270GSM | " | " | |
4. Chainlink Jali 2X2 10G 270GSM | 10Gauge | 5.00 ft Height | 50 ft lenth |
5. Chainlink Jali 3X3 10G 270GSM | " | " | " |
6. Chainlink Jali 4x4 10G 270GSM | " | " | " |
7. Chainlink Jali 2X2 8G 270GSM | 8Gauge | 5.00 ft Height | 50 ft lenth |
8. Chainlink Jali 3X3 8G 270GSM | " | " | " |
9. Chainlink Jali 4X4 8G 270GSM | " | " | " |
Note:- Trasporataion extra, Payment 100% Advance in A/c only. Rates for today only. | For Vikramin Export |
Year Experience
Done Projects
Happy Clients
Cost Savings
Enquire Now
Call Us Now
+91-9822442244, +91-8668964472
Mail Us Now
info@vikraminexport.com
Locate Us
Address 1: 1063 Arhum,Near Dadge Highschool,N Shivaji Nagar, Sangli, Sangli, 416416, Maharashtra
Address 2: 402, Audumbar Niwas, Opp. Damodar Park, Tulinj Road Nallasopara (E), Dist. Palghar, Maharashtra-401209